Tenure | 5 Seasons | 2016 – 2020 |
Teams | 4 |
C/O | 2019 Girls, 2021 Boys, 2026 Girls & 2027 Girls |
Championships | 14 |
Notable Finishes | 4 |
| Final 4 | 2018 Las Vegas Fab 48 |
| 2nd | 2019 NY2LA Invitational Platinum |
| Elite 8 | 2019 Las Vegas Big Time Invite |
| Final 4 | 2019 AAU Nationals Gatlinburg |
Tenure | 5 Seasons | 2016 – 2020 |
Teams | 4 |
C/O | 2021 Boys, 2019, 2026 & 2027 Girls |
Championships | 14 |
Notable Finishes | 4 |
Final 4 | 2018 Las Vegas Fab 48 |
2nd | 2019 NY2LA Invitational Platinum |
Elite 8 | 2019 Las Vegas Big Time Invite |
Final 4 | 2019 AAU Nationals Gatlinburg |
College Players | 4 |
Haylei Coker, Alison Lynn, Zariah Nwanosike, Meghan Riha
Assistant Coaches | 5 |
Brock Gascoigne, Aaron Jackson, Oreyanta Young, Jake Werlinger & Sergio Ornelas
College Players | 5 | Haylei Coker, Katie Matrise, Alison Lynn, Zariah Nwanosike, Meghan Riha |
Assistant Coaches | Brock Gascoigne, Aaron Jackson & Oreyanta Young |
Brandon Morris | Vice President Evolution Basketball | 262-930-1012 | brandon@evolutionbasketball.org
Jason Coker | President Evolution Basketball | 262.358.2761 | jason@evolutionbasketball.org